Periodické komety
51P - 100P
Označení | Jméno | Objevení | Poslední | Další | Perioda | Sklon |
---|---|---|---|---|---|---|
51P | Harrington | 1953 | 1994 | 2001 | 6,78 | 8,7° |
52P | Harrington-Abell | 1955 | 1999 | 2006 | 7,53 | 10,2° |
53P | Van Biesbroeck | 1954 | 1991 | 2003 | 12,43 | 6,6° |
54P | de Vico-Swift | 1844 | 1965 | Lost | 6,31 | 3,6° |
55P | Tempel-Tuttle | 1865 | 1998 | 2031 | 33,22 | 162,5° |
56P | Slaughter-Burnham | 1958 | 1993 | 2005 | 11,59 | 8,2° |
57P | du Toit-Neujmin-Delporte | 1941 | 1996 | 2002 | 6,39 | 2,8° |
58P | Jackson-Neujmin | 1936 | 1995 | 2004 | 8,24 | 13,5° |
59P | Kearns-Kwee | 1963 | 1999 | 2009 | 9,47 | 9,4° |
60P | Tsuchinshan 2 | 1965 | 1999 | 2005 | 6,79 | 6,7° |
61P | Shajn-Schaldach | 1949 | 1993 | 2001 | 7,49 | 6,1° |
62P | Tsuchinshan 1 | 1965 | 1998 | 2004 | 6,64 | 10,5° |
63P | Wild 1 | 1960 | 1999 | 2013 | 13,24 | 19,9° |
64P | Swift-Gehrels | 1889 | 1991 | 2009 | 9,21 | 9,3° |
65P | Gunn | 1970 | 1996 | 2003 | 6,83 | 10,4° |
66P | du Toit | 1944 | 1974 | 2003 | 14,97 | 18,7° |
67P | Churyumov-Gerasimenko | 1969 | 1996 | 2002 | 6,59 | 7,1° |
68P | Klemola | 1965 | 1998 | 2009 | 10,82 | 11,1° |
69P | Taylor | 1915 | 1997 | 2004 | 6,97 | 20,5° |
70P | Kojima | 1970 | 2000 | 2007 | 7,04 | 6,6° |
71P | Clark | 1973 | 2000 | 2006 | 5,52 | 9,5° |
72P | Denning-Fujikawa | 1881 | 1978 | 2005 | 9,01 | 8,6° |
73P | Schwassmann-Wachmann 3 | 1930 | 1995 | 2001 | 5,34 | 11,4° |
74P | Smirnova-Chernykh | 1975 | 1992 | 2001 | 8,57 | 6,6° |
75P | Kohoutek | 1975 | 1994 | 2001 | 6,67 | 5,9° |
76P | West-Kohoutek-Ikemura | 1975 | 1993 | 2000 | 6,41 | 30,5° |
77P | Longmore | 1975 | 1995 | 2002 | 6,98 | 24,4° |
78P | Gehrels 2 | 1973 | 1997 | 2004 | 7,20 | 6,3° |
79P | du Toit-Hartley | 1945 | 1987 | 2003 | 5,21 | 2,9° |
80P | Peters-Hartley | 1846 | 1998 | 2006 | 8,12 | 29,9° |
81P | Wild 2 | 1978 | 1997 | 2003 | 6,39 | 3,2° |
82P | Gehrels 3 | 1975 | 1993 | 2001 | 8,11 | 1,1° |
83P | Russell 1 | 1979 | 1985 | 2006 | 6,10 | 22,7° |
84P | Giclas | 1978 | 1999 | 2006 | 6,95 | 7,3° |
85P | Boethin | 1975 | 1986 | 2008 | 11,23 | 5,8° |
86P | Wild 3 | 1980 | 1994 | 2001 | 6,91 | 15,5° |
87P | Bus | 1981 | 2000 | 2007 | 6,52 | 2,6° |
88P | Howell | 1981 | 1998 | 2004 | 5,57 | 4,4° |
89P | Russell 2 | 1980 | 1994 | 2002 | 7,38 | 12,0° |
90P | Gehrels 1 | 1972 | 1987 | 2002 | 15,06 | 9,6° |
91P | Russell 3 | 1983 | 1997 | 2005 | 7,49 | 14,1° |
92P | Sanguin | 1977 | 1990 | 2002 | 12,50 | 18,7° |
93P | Lovas 1 | 1980 | 1998 | 2007 | 9,15 | 12,2° |
94P | Russell 4 | 1984 | 1997 | 2003 | 6,58 | 6,2° |
95P | Chiron | 1977 | 1996 | 2046 | 50,78 | 6,9° |
96P | Machholz 1 | 1986 | 1996 | 2001 | 5,24 | 60,1° |
97P | Metcalf-Brewington | 1906 | 1991 | 2001 | 7,76 | 13,0° |
98P | Takamizawa | 1984 | 1998 | 2006 | 7,21 | 9,5° |
99P | Kowal 1 | 1977 | 1992 | 2007 | 15,02 | 4,4° |
100P | Hartley 1 | 1985 | 1997 | 2003 | 6,02 | 25,7° |
Vytištěno ze stránky projektu Planety (astronomia.zcu.cz/planety/komety/1037-periodicke-komety-51p-100p)
Nahrávám...